🎉 Up to 70% Off Selected ItemsShop Sale

1 / 5
Shimano Calcutta Conquest MD
The Shimano Calcutta Conquest MD 300 & 400 reels deliver tournament-grade power for anglers pursuing trophy fish with large swimbaits and glide baits. Built with the revolutionary SVS MD Tune braking system, these reels offer precise adjustability to handle oversized lures exceeding 10 ounces while minimizing backlashes in demanding conditions. The long-handle design paired with Infinity Drive technology maximizes winding power when fighting trophy-caliber catches. X-Protect coating ensures durability in saltwater environments, making these reels equally effective for nearshore game fish. Engineered with HAGANE body construction, S3D spool technology, and Cross Carbon drag for smooth, reliable performance. Whether targeting bass, muskie, or saltwater species, the Calcutta Conquest MD combines Shimano's advanced engineering with the dependability serious anglers demand.
| SKU | Gear Ratio | Max Drag (LB) | Weight (OZ) | Mono Line Capacity (LB-YD) | PowerPro Capacity (LB-YD) | Retrieve (IN) | Ball Bearings |
|---|---|---|---|---|---|---|---|
| CTCNQMD300XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD301XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD400XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |
| CTCNQMD401XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |
The Shimano Calcutta Conquest MD 300 & 400 reels deliver tournament-grade power for anglers pursuing trophy fish with large swimbaits and glide baits. Built with the revolutionary SVS MD Tune braking system, these reels offer precise adjustability to handle oversized lures exceeding 10 ounces while minimizing backlashes in demanding conditions. The long-handle design paired with Infinity Drive technology maximizes winding power when fighting trophy-caliber catches. X-Protect coating ensures durability in saltwater environments, making these reels equally effective for nearshore game fish. Engineered with HAGANE body construction, S3D spool technology, and Cross Carbon drag for smooth, reliable performance. Whether targeting bass, muskie, or saltwater species, the Calcutta Conquest MD combines Shimano's advanced engineering with the dependability serious anglers demand.
| SKU | Gear Ratio | Max Drag (LB) | Weight (OZ) | Mono Line Capacity (LB-YD) | PowerPro Capacity (LB-YD) | Retrieve (IN) | Ball Bearings |
|---|---|---|---|---|---|---|---|
| CTCNQMD300XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD301XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD400XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |
| CTCNQMD401XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |
$34,800.00
Original: $116,000.00
-70%Shimano Calcutta Conquest MD—
$116,000.00
$34,800.00Description
The Shimano Calcutta Conquest MD 300 & 400 reels deliver tournament-grade power for anglers pursuing trophy fish with large swimbaits and glide baits. Built with the revolutionary SVS MD Tune braking system, these reels offer precise adjustability to handle oversized lures exceeding 10 ounces while minimizing backlashes in demanding conditions. The long-handle design paired with Infinity Drive technology maximizes winding power when fighting trophy-caliber catches. X-Protect coating ensures durability in saltwater environments, making these reels equally effective for nearshore game fish. Engineered with HAGANE body construction, S3D spool technology, and Cross Carbon drag for smooth, reliable performance. Whether targeting bass, muskie, or saltwater species, the Calcutta Conquest MD combines Shimano's advanced engineering with the dependability serious anglers demand.
| SKU | Gear Ratio | Max Drag (LB) | Weight (OZ) | Mono Line Capacity (LB-YD) | PowerPro Capacity (LB-YD) | Retrieve (IN) | Ball Bearings |
|---|---|---|---|---|---|---|---|
| CTCNQMD300XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD301XGLHB | 7.5 | 18 | 12.7 | 14-180, 17-150 | 40-215, 50-180, 65-135 | 40 | 11+1 |
| CTCNQMD400XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |
| CTCNQMD401XGLHB | 7.5 | 18 | 12.9 | 14-260, 20-160 | 50-275, 65-170, 80-140 | 40 | 11+1 |




















