
Rosco Stainless Steel Split Rings
Rosco Stainless Steel Split Rings
Constructed from superior stainless steel, Rosco dares you to find an American-made split ring of greater excellence. The split rings, produced by Rosco Products in the USA, boast top-of-the-line stainless steel. They are widely sought-after for fastening hooks to lures and other various applications.
- Stainless Split Rings
- 24/pk
DETAILS
| Size | Test (lbs) |
Wire Size (inches) |
ID (inches) |
OD (inches) |
| SR1 | 15 | 0.024 | 0.157 | 0.214 |
| SR2 | 20 | 0.028 | 0.182 | 0.237 |
| SR3 | 25 | 0.032 | 0.21 | 0.271 |
| SR4 | 30 | 0.035 | 0.241 | 0.315 |
| SR5 | 40 | 0.039 | 0.267 | 0.347 |
| SR6 | 80 | 0.043 | 0.316 | 0.407 |
| SR7 | 100 | 0.047 | 0.354 | 0.464 |
| SR8 | 120 | 0.055 | 0.397 | 0.52 |
| SR9 | 150 | 0.064 | 0.448 | 0.594 |
| SR10 | 220 | 0.075 | 0.507 | 0.68 |
Rosco Stainless Steel Split Rings
Constructed from superior stainless steel, Rosco dares you to find an American-made split ring of greater excellence. The split rings, produced by Rosco Products in the USA, boast top-of-the-line stainless steel. They are widely sought-after for fastening hooks to lures and other various applications.
- Stainless Split Rings
- 24/pk
DETAILS
| Size | Test (lbs) |
Wire Size (inches) |
ID (inches) |
OD (inches) |
| SR1 | 15 | 0.024 | 0.157 | 0.214 |
| SR2 | 20 | 0.028 | 0.182 | 0.237 |
| SR3 | 25 | 0.032 | 0.21 | 0.271 |
| SR4 | 30 | 0.035 | 0.241 | 0.315 |
| SR5 | 40 | 0.039 | 0.267 | 0.347 |
| SR6 | 80 | 0.043 | 0.316 | 0.407 |
| SR7 | 100 | 0.047 | 0.354 | 0.464 |
| SR8 | 120 | 0.055 | 0.397 | 0.52 |
| SR9 | 150 | 0.064 | 0.448 | 0.594 |
| SR10 | 220 | 0.075 | 0.507 | 0.68 |
Original: $2.49
-70%$2.49
$0.75Description
Rosco Stainless Steel Split Rings
Constructed from superior stainless steel, Rosco dares you to find an American-made split ring of greater excellence. The split rings, produced by Rosco Products in the USA, boast top-of-the-line stainless steel. They are widely sought-after for fastening hooks to lures and other various applications.
- Stainless Split Rings
- 24/pk
DETAILS
| Size | Test (lbs) |
Wire Size (inches) |
ID (inches) |
OD (inches) |
| SR1 | 15 | 0.024 | 0.157 | 0.214 |
| SR2 | 20 | 0.028 | 0.182 | 0.237 |
| SR3 | 25 | 0.032 | 0.21 | 0.271 |
| SR4 | 30 | 0.035 | 0.241 | 0.315 |
| SR5 | 40 | 0.039 | 0.267 | 0.347 |
| SR6 | 80 | 0.043 | 0.316 | 0.407 |
| SR7 | 100 | 0.047 | 0.354 | 0.464 |
| SR8 | 120 | 0.055 | 0.397 | 0.52 |
| SR9 | 150 | 0.064 | 0.448 | 0.594 |
| SR10 | 220 | 0.075 | 0.507 | 0.68 |














