🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Daiwa 2025 Saltist Star Drag Conventional Reels
The 2025 Saltist Star Drag reels deliver smooth, dependable performance in demanding saltwater conditions. Daiwa's ATD carbon fiber drag system provides consistent payout and durability, while CRBB corrosion-resistant ball bearings ensure long-term reliability in harsh marine environments. Built for anglers targeting trophy gamefish or seeking a workhorse reel that performs season after season, the Saltist combines proven engineering with the ruggedness saltwater fishing demands.
| Model | Bearings | Gear Ratio | Line Per Crank (IN) | Weight (OZ) | Mono Capacity | J-Braid Capacity | Handle Type | Max Drag |
|---|---|---|---|---|---|---|---|---|
| SLTSD15 | 4CRBB, 1RB | 6.4 | 39.5 | 15.9 | 12/310, 14/270 | 30/330, 40/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD20 | 4CRBB, 1RB | 6.4 | 39.5 | 16.6 | 12/400, 14/350 | 40/330, 50/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD30 | 4CRBB, 1RB | 6.4 | 39.5 | 16.9 | 14/490, 20/300 | 40/450, 50/370 | Soft Touch T-Shape Power | 17.6 |
| SLTSD35 | 4CRBB, 1RB | 6.4 | 47.4 | 21 | 20/300, 25/240 | 50/390, 65/330 | Soft Touch T-Shape Power | 22 |
| SLTSD40 | 4CRBB, 1RB | 6.4 | 47.4 | 21.3 | 25/400, 30/270 | 65/480, 80/350 | Soft Touch T-Shape Power | 22 |
| SLTSD50 | 4CRBB, 1RB | 6.4 | 47.4 | 22 | 30/350, 40/310 | 80/460, 100/360 | Soft Touch T-Shape Power | 22 |
The 2025 Saltist Star Drag reels deliver smooth, dependable performance in demanding saltwater conditions. Daiwa's ATD carbon fiber drag system provides consistent payout and durability, while CRBB corrosion-resistant ball bearings ensure long-term reliability in harsh marine environments. Built for anglers targeting trophy gamefish or seeking a workhorse reel that performs season after season, the Saltist combines proven engineering with the ruggedness saltwater fishing demands.
| Model | Bearings | Gear Ratio | Line Per Crank (IN) | Weight (OZ) | Mono Capacity | J-Braid Capacity | Handle Type | Max Drag |
|---|---|---|---|---|---|---|---|---|
| SLTSD15 | 4CRBB, 1RB | 6.4 | 39.5 | 15.9 | 12/310, 14/270 | 30/330, 40/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD20 | 4CRBB, 1RB | 6.4 | 39.5 | 16.6 | 12/400, 14/350 | 40/330, 50/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD30 | 4CRBB, 1RB | 6.4 | 39.5 | 16.9 | 14/490, 20/300 | 40/450, 50/370 | Soft Touch T-Shape Power | 17.6 |
| SLTSD35 | 4CRBB, 1RB | 6.4 | 47.4 | 21 | 20/300, 25/240 | 50/390, 65/330 | Soft Touch T-Shape Power | 22 |
| SLTSD40 | 4CRBB, 1RB | 6.4 | 47.4 | 21.3 | 25/400, 30/270 | 65/480, 80/350 | Soft Touch T-Shape Power | 22 |
| SLTSD50 | 4CRBB, 1RB | 6.4 | 47.4 | 22 | 30/350, 40/310 | 80/460, 100/360 | Soft Touch T-Shape Power | 22 |
$58,500.00
Daiwa 2025 Saltist Star Drag Conventional Reels—
$58,500.00
Description
The 2025 Saltist Star Drag reels deliver smooth, dependable performance in demanding saltwater conditions. Daiwa's ATD carbon fiber drag system provides consistent payout and durability, while CRBB corrosion-resistant ball bearings ensure long-term reliability in harsh marine environments. Built for anglers targeting trophy gamefish or seeking a workhorse reel that performs season after season, the Saltist combines proven engineering with the ruggedness saltwater fishing demands.
| Model | Bearings | Gear Ratio | Line Per Crank (IN) | Weight (OZ) | Mono Capacity | J-Braid Capacity | Handle Type | Max Drag |
|---|---|---|---|---|---|---|---|---|
| SLTSD15 | 4CRBB, 1RB | 6.4 | 39.5 | 15.9 | 12/310, 14/270 | 30/330, 40/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD20 | 4CRBB, 1RB | 6.4 | 39.5 | 16.6 | 12/400, 14/350 | 40/330, 50/260 | Soft Touch T-Shape Power | 17.6 |
| SLTSD30 | 4CRBB, 1RB | 6.4 | 39.5 | 16.9 | 14/490, 20/300 | 40/450, 50/370 | Soft Touch T-Shape Power | 17.6 |
| SLTSD35 | 4CRBB, 1RB | 6.4 | 47.4 | 21 | 20/300, 25/240 | 50/390, 65/330 | Soft Touch T-Shape Power | 22 |
| SLTSD40 | 4CRBB, 1RB | 6.4 | 47.4 | 21.3 | 25/400, 30/270 | 65/480, 80/350 | Soft Touch T-Shape Power | 22 |
| SLTSD50 | 4CRBB, 1RB | 6.4 | 47.4 | 22 | 30/350, 40/310 | 80/460, 100/360 | Soft Touch T-Shape Power | 22 |




















